![]() |
![]() |
![]() |
![]() |
TA |
Zohid Chicken Point |
70 | 0 | 0 | 0 |
Om Bakery | 70 | 0 | 0 | 0 |
The Chocolate Room | 76 | 3.1 | 0 | 4.5 |
Shri Ram Poori Wale | 74 | 3.8 | 0 | 4 |
Not Just Dosas | 90 | 3.9 | 0 | 5 |
Lal Jee Bakery | 70 | 0 | 0 | 0 |
New Laziz Foods | 76 | 3.8 | 0 | 0 |
Bake-Day | 70 | 0 | 0 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 98916 10605
An error has occurred! Please try again in a few minutes